1.693,03 lei
You save
Standalone 16 channel AHD 3.0 DVR, pentabrid: 16 analog/AHD/TVI/CVI camera + 8 IP camera, support DVC IP camera, 2 x SATA, H.265, recording speed 5Mpx LITE@10fps; 4Mpx LITE, 1080p@12fps; 1080p LITE, 720p, WD1@25fps, RS485, HDMI, VGA, CVBS (SPOT), 12VDC.
| Manufacturer | DVC |
| Technology | HD video |
| Compression | H.264, H.265, H.265+ |
| Processor | Novatek |
| Number of cameras | 16 analogue (AHD/TVI/CVI) + 8 IP |
| HDD | 8 |
| HDMI output | Yes |
| VGA output | 1920 x 1080 |
| BNC output | Yes |
| Spot output | BNC |
| Max resolution | 5Mpx Lite |
| Recording 5Mpx Lite | 5Mpx LITE@10fps |
| Recording 4Mpx Lite | 4Mpx LITE@12fps |
| Recording 2Mpx LITE | 2Mpx LITE@25fps |
| Recording 2Mpx | 2Mpx@12fps |
| Recording 1Mpx | 1Mpx@25fps |
| Recording WD1 | WD1@25fps |
| Recording IP | 5Mpx, 4Mpx, 3Mpx, 2Mpx@25fps |
| Max. IP camera bit rate | 6Mbps/per channel |
| Video analytics | HD + IP kamere |
| Audio | 8 x In |
| Audio | 1 x out |
| Alarm inputs / outputs | 16 |
| Alarm output | 4 |
| RS485 | Yes |
| LAN | 10/100/1000 Mbps RJ-45 |
| Dual stream | Yes |
| DVR control | Web browser, mouse |
| Network access | IE, NVMS1000 |
| Mobile access | Android, iOS |
| Power supply | 12V DC |
| Consumption | <15W without HDD |
| Fan | Yes |
| Dimensions | 380 x 268 x 52 mm |
| Operating temperature | -10°C - 50°C |
| Operating humidity | 10% - 90% |
1.693,03 lei
You save
Standalone 16 channel AHD 3.0 DVR, pentabrid: 16 analog/AHD/TVI/CVI camera + 8 IP camera, support DVC IP camera, 2 x SATA, H.265, recording speed 5Mpx LITE@10fps; 4Mpx LITE, 1080p@12fps; 1080p LITE, 720p, WD1@25fps, RS485, HDMI, VGA, CVBS (SPOT), 12VDC.
| Manufacturer | DVC |
| Technology | HD video |
| Compression | H.264, H.265, H.265+ |
| Processor | Novatek |
| Number of cameras | 16 analogue (AHD/TVI/CVI) + 8 IP |
| HDD | 8 |
| HDMI output | Yes |
| VGA output | 1920 x 1080 |
| BNC output | Yes |
| Spot output | BNC |
| Max resolution | 5Mpx Lite |
| Recording 5Mpx Lite | 5Mpx LITE@10fps |
| Recording 4Mpx Lite | 4Mpx LITE@12fps |
| Recording 2Mpx LITE | 2Mpx LITE@25fps |
| Recording 2Mpx | 2Mpx@12fps |
| Recording 1Mpx | 1Mpx@25fps |
| Recording WD1 | WD1@25fps |
| Recording IP | 5Mpx, 4Mpx, 3Mpx, 2Mpx@25fps |
| Max. IP camera bit rate | 6Mbps/per channel |
| Video analytics | HD + IP kamere |
| Audio | 8 x In |
| Audio | 1 x out |
| Alarm inputs / outputs | 16 |
| Alarm output | 4 |
| RS485 | Yes |
| LAN | 10/100/1000 Mbps RJ-45 |
| Dual stream | Yes |
| DVR control | Web browser, mouse |
| Network access | IE, NVMS1000 |
| Mobile access | Android, iOS |
| Power supply | 12V DC |
| Consumption | <15W without HDD |
| Fan | Yes |
| Dimensions | 380 x 268 x 52 mm |
| Operating temperature | -10°C - 50°C |
| Operating humidity | 10% - 90% |
Recenzii
Nu există recenzii până acum.